Stock Movements
Track all inventory changes
| Date | Product ID | Type | Quantity | Reference | Notes |
|---|---|---|---|---|---|
| Nov 07, 2025 11:00 | rec0KOXL | Stock In | +20 | PO-1236 | Restock order |
| Nov 07, 2025 09:15 | recmyBV0 | Stock Out | -15 | INV-5685 | Retail sales |
| Nov 07, 2025 07:30 | recLQk5v | Stock In | +8 | PO-1235 | New stock arrival |
| Nov 06, 2025 13:30 | recgd2Zh | Adjustment | -5 | ADJ-001 | Damaged units written off |
| Nov 06, 2025 10:00 | recGNBSq | Stock Out | -1 | INV-5682 | Delivered to customer |
| Nov 06, 2025 08:30 | recaGQIa | Stock Out | -2 | INV-5680 | Customer purchase |
| Nov 05, 2025 15:00 | recckmZr | Stock Out | -30 | INV-5678 | Bulk order |
| Nov 05, 2025 13:30 | reckXiWe | Stock In | +5 | PO-1234 | Supplier delivery |
This is a read-only demo. Movement logging disabled.